• Latin America’s lithium is the key to hitting global EV targets, experts say
  • This means investment inflow into mining friendly countries like Brazil and Argentina
  • ASX Stocks to Watch: LEL, PNN, LKE, AGY, GLN, PL3, PUR, LRS, OCN, SLM

Our High Voltage column wraps all the news driving ASX stocks with exposure to lithium, cobalt, graphite, nickel, rare earths, manganese, magnesium, and vanadium.

 

Lithium and copper production from Latin American countries like Brazil, Chile and Argentina over the next decade will decide the trajectory of the global energy transition, experts say.

With the increased shift to electric vehicles, it is projected that lithium demand from North America will face a 12.5% deficit alone by the end of this decade, says Tom Moerenhout, research scholar at Colombia University’s Center on Global Energy Policy.

A 15%-20% copper supply deficit is also expected by 2030.

“These are huge numbers,” Moerenhout says.

Building new mines, however, takes at least 10 years.

The average for critical mineral mines in recent decades stands at a dire 16 years, Moerenhout says, attributing the data to the International Energy Agency.

“Even if your market responds, and it will, the response will be slow,” he said.

 

Latin America: mineral rich, with challenges

Places like Chile and Bolivia have some of the world’s richest deposits of lithium and copper, but faces social, political, environmental, and financial challenges to increase production to what is required.

Impoverished Bolivia, for example, has 21Mt of lithium — more than any other country in the world — but produced less than 1% of global supply in 2021. 

Chile, meanwhile, produces a lot more from its 36% of global lithium reserves and 23% of global copper reserves.

Its issue is political: under the National Lithium Strategy, which President Gabriel Boric launched in late April, the country aims to take a controlling stake in the operations on the Salar de Atacama, estimated to contain 40% of the world’s lithium reserves.

Former minister of energy and mining for Chile Juan Carlos Jobet does not agree with the approach, says Platts.

“They are saying that all lithium production, I mean projects or companies, should be controlled by the state, and I am sceptical about state-owned enterprises playing a key role in the development of the industry,” he says.

“…We don’t have a very good track record of state-owned companies developing projects in an efficient way.”

The second issue is the risk this creates for private investment in Chilean exploration.

“The risk-return equation they are offering to private investors is not very attractive,” Jobet says.

“”…The essence of exploration in mining is that I take a big risk, because if I am successful, I have the right to produce.

“If I take the risk of exploration, but if I’m successful I might not get the right to produce, then that’s a problem.”

For now, this means more investment inflow into quality explorers and project developers in mining friendly countries like Brazil and Argentina.

 

Aussie lithium stocks in Latin America

Argentina’s portion of the South American lithium triangle includes the brine-rich Salta province where a string of ASX-listed juniors are also exploring and developing projects, including Lithium Energy (ASX:LEL)Argosy Minerals (ASX:AGY)Galan Lithium (ASX:GLN), Lake Resources (ASX:LKE)Pursuit Minerals (ASX:PUR) and Patagonia Lithium (ASX:PL3).

Bigger companies in the region include Australia’s Allkem (ASX:AKE) and merger partner Livent Corp.  

Brazil loves hard rock. Its posterchild is Canada-listed Sigma Lithium (TSX.V: SGML) and its brand new 270,000tpa Grota do Cirilo operation.

That’s just Phase 1. Phase 2 & 3 of the project are expected to increase production to 766,000 tonnes annually of concentrate in a state-of-the-art lithium plant that uses 100% renewable energy, 100% recycled water and 100% dry-stacked tailings.

Nipping at its heels are a bunch of Aussie stocks led by Latin Resources (ASX:LRS), which is currently drilling to expand the size of its 13.3Mt @ 1.2% Li2O inventory at the Salinas project in Minas Gerais.

Then there’s the early-stage guys.

Solis Minerals (ASX:SLM) (TSX.V: SLMN) has spiked on volume since announcing the purchase of the Jaguar lithium project in Brazil last week.

At Jaguar – located in Bahia state — the company says there are rock chips grading up to 4.95% Li2O along a 1km long, 50m wide spodumene-rich pegmatite body.

Drilling will kick off this month.

Fellow Brazilian lithium play Oceana Lithium (ASX:OCN) has already started a 3,000m scout drilling program to test for near-surface lithium at the 124sqkm Solonópole project.

Drilling will start at the Bom Jesus de Baixo pegmatite before moving to other peggie outcrops, the company says.

(We know. These are  not all the ASX lithium stocks in Latin America, and we didn’t even talk about copper. This is just a sample.)

 

Here’s how a basket of ASX stocks with exposure to lithium, cobalt, graphite, nickel, rare earths, magnesium, manganese, and vanadium is performing>>>

Battery metals stocks missing from our list? Shoot a mail to [email protected].

CODE COMPANY 1 WEEK RETURN % YTD RETURN % 12 MONTH RETURN % PRICE MARKET CAP
RR1 Reach Resources Ltd 85% 140% 140% 0.012 $30,305,557
ADD Adavale Resource Ltd 75% 47% 3% 0.028 $8,312,688
GSM Golden State Mining 75% 30% -10% 0.056 $8,655,852
AVW Avira Resources Ltd 50% 0% -40% 0.003 $6,401,370
TKL Traka Resources 40% -13% -13% 0.007 $6,099,305
ODE Odessa Minerals Ltd 40% -7% -13% 0.014 $10,520,435
WC8 Wildcat Resources 40% 400% 224% 0.12 $72,822,500
FTL Firetail Resources 34% -22% -58% 0.125 $8,855,000
WCN White Cliff Min Ltd 33% -43% -58% 0.008 $7,672,435
ENT Enterprise Metals 25% -50% -64% 0.005 $2,820,323
AOA Ausmon Resorces 25% -29% -38% 0.005 $4,846,447
EGR Ecograf Limited 24% -18% -54% 0.18 $81,060,023
OCN Oceanalithiumlimited 23% 7% 0% 0.37 $15,866,483
IPT Impact Minerals 23% 93% 23% 0.0135 $39,825,854
EMC Everest Metals Corp 22% 33% -14% 0.105 $13,590,476
EMH European Metals Hldg 21% 10% -26% 0.705 $86,908,233
AZS Azure Minerals 18% 144% 80% 0.55 $222,434,561
SGQ St George Min Ltd 16% -24% 37% 0.052 $43,706,549
G88 Golden Mile Res Ltd 15% 13% -52% 0.023 $6,431,793
NMT Neometals Ltd 15% -28% -54% 0.58 $315,062,470
CMX Chemxmaterials 14% -35% -40% 0.12 $6,079,335
SRI Sipa Resources Ltd 11% -34% -45% 0.021 $4,791,321
NWM Norwest Minerals 10% -41% -23% 0.032 $6,679,023
FG1 Flynngold 10% -24% -39% 0.076 $7,818,389
MRC Mineral Commodities 10% -20% -48% 0.055 $33,881,341
ENV Enova Mining Limited 10% -27% -39% 0.011 $4,300,223
M2R Miramar 10% -31% -52% 0.055 $4,420,996
WC1 Westcobarmetals 9% -38% -19% 0.105 $9,070,293
CMO Cosmometalslimited 9% -11% -14% 0.12 $3,061,200
PLL Piedmont Lithium Inc 9% 43% 12% 0.92 $395,992,785
AXE Archer Materials 9% -17% -35% 0.51 $132,520,447
WML Woomera Mining Ltd 8% -26% -38% 0.014 $13,386,257
GL1 Globallith 8% -19% -8% 1.5 $402,825,134
BKT Black Rock Mining 7% 7% -28% 0.145 $143,251,342
KOR Korab Resources 7% -3% 0% 0.029 $10,644,450
LOT Lotus Resources Ltd 7% -6% -32% 0.1925 $262,076,499
DVP Develop Global Ltd 7% 17% 44% 3.72 $651,455,030
WA1 Wa1Resourcesltd 6% 288% 2824% 5.41 $234,171,459
AQD Ausquest Limited 6% 0% -39% 0.017 $14,027,537
AM7 Arcadia Minerals 6% -17% -28% 0.17 $7,471,663
GCM Green Critical Min 6% 0% 28% 0.017 $17,756,615
AML Aeon Metals Ltd. 6% -33% -44% 0.018 $18,638,811
MEK Meeka Metals Limited 6% -47% -49% 0.036 $34,163,486
L1M Lightning Minerals 6% 9% 0% 0.18 $6,863,185
AVL Aust Vanadium Ltd 6% 48% -12% 0.037 $157,122,008
SYR Syrah Resources 6% -54% -43% 0.945 $622,881,041
SYR Syrah Resources 6% -54% -43% 0.945 $622,881,041
VRC Volt Resources Ltd 6% -37% -55% 0.0095 $37,424,527
BUX Buxton Resources Ltd 5% 70% 135% 0.195 $34,255,714
SRL Sunrise 5% -39% -62% 1.18 $104,467,140
CTM Centaurus Metals Ltd 5% -32% -33% 0.765 $308,608,517
LPI Lithium Pwr Int Ltd 5% -25% -35% 0.33 $201,356,019
MAN Mandrake Res Ltd 5% 10% -8% 0.044 $26,345,436
IXR Ionic Rare Earths 5% -33% -57% 0.022 $90,760,413
POS Poseidon Nick Ltd 5% 10% -31% 0.044 $151,479,374
NIC Nickel Industries 5% -6% -30% 0.91 $2,721,831,546
HNR Hannans Ltd 5% -39% -45% 0.0115 $29,970,653
WSR Westar Resources 4% 44% 9% 0.072 $17,165,709
FRS Forrestaniaresources 4% -46% -59% 0.075 $4,566,848
ITM Itech Minerals Ltd 4% -6% -46% 0.25 $29,233,391
PAT Patriot Lithium 4% -6% 0% 0.25 $15,346,876
WMG Western Mines 4% 375% 271% 0.76 $37,988,718
RXL Rox Resources 4% 123% 20% 0.39 $89,741,704
IMI Infinitymining 4% -51% -16% 0.135 $9,177,398
EG1 Evergreenlithium 4% 0% 0% 0.405 $22,773,150
BSX Blackstone Ltd 4% 4% -46% 0.14 $65,132,225
AS2 Askarimetalslimited 4% -36% -33% 0.28 $19,878,089
ASO Aston Minerals Ltd 4% 5% -33% 0.084 $95,866,860
CXO Core Lithium 4% 6% -10% 1.0875 $2,053,661,057
TVN Tivan Limited 4% 21% 26% 0.087 $132,469,222
LNR Lanthanein Resources 3% -26% -26% 0.0155 $17,945,209
RBX Resource B 3% 112% 20% 0.18 $13,332,569
NKL Nickelxltd 3% -4% -53% 0.077 $6,655,517
IDA Indiana Resources 2% -24% -22% 0.042 $21,295,421
CHN Chalice Mining Ltd 2% 16% 24% 7.28 $2,810,478,107
IG6 Internationalgraphit 2% -19% -41% 0.22 $19,797,325
LEG Legend Mining 2% 20% -31% 0.048 $142,172,382
CLA Celsius Resource Ltd 2% 53% 23% 0.0245 $53,065,240
LLL Leolithiumlimited 2% 79% 0% 0.8675 $868,320,669
OD6 Od6Metalsltd 2% -19% 0% 0.27 $14,854,184
AKE Allkem Limited 2% 35% 27% 15.12 $9,622,260,518
LYC Lynas Rare Earths 2% -1% -19% 7.78 $7,330,451,494
NVX Novonix Limited 2% -35% -74% 0.96 $455,259,163
ILU Iluka Resources 1% 22% 8% 11.62 $4,954,528,934
GT1 Greentechnology 1% -15% -27% 0.705 $133,866,875
BOA Boadicea Resources 1% -31% -58% 0.072 $5,998,359
AZI Altamin Limited 1% -5% -20% 0.076 $27,811,889
PLS Pilbara Min Ltd 1% 23% 88% 4.6 $13,671,710,818
BHP BHP Group Limited 1% -4% -6% 43.92 $222,896,104,464
EVG Evion Group NL 1% -44% -58% 0.04 $14,036,727
PTR Petratherm Ltd 1% 40% -23% 0.081 $18,204,842
VUL Vulcan Energy 1% -38% -49% 3.93 $621,429,085
GLN Galan Lithium Ltd 1% -7% -27% 1 $333,546,251
JRL Jindalee Resources 1% 9% -39% 2.05 $119,922,039
INR Ioneer Ltd 1% -10% -35% 0.3425 $702,943,319
LTR Liontown Resources 1% 109% 117% 2.755 $6,117,335,679
IPX Iperionx Limited 1% 34% 11% 0.925 $173,678,692
IGO IGO Limited 0% 8% 20% 14.485 $10,919,801,863
VIA Viagold Rare Earth 0% 0% 0% 2 $166,624,808
GSR Greenstone Resources 0% -44% -71% 0.018 $21,943,123
AVZ AVZ Minerals Ltd 0% 0% 0% 0.78 $2,752,409,203
RLC Reedy Lagoon Corp. 0% -40% -74% 0.006 $3,400,318
FGR First Graphene Ltd 0% -27% -39% 0.082 $48,396,833
HXG Hexagon Energy 0% -35% -59% 0.011 $6,154,991
MNS Magnis Energy Tech 0% -57% -58% 0.16 $178,210,210
EUR European Lithium Ltd 0% 35% 39% 0.1 $156,370,113
ESR Estrella Res Ltd 0% -36% -64% 0.009 $14,835,719
SBR Sabre Resources 0% -42% -56% 0.022 $6,704,182
GED Golden Deeps 0% -33% -67% 0.006 $6,931,360
ADV Ardiden Ltd 0% 0% -36% 0.007 $18,818,347
NTU Northern Min Ltd 0% -7% -11% 0.039 $187,872,899
CWX Carawine Resources 0% 0% -33% 0.1 $19,681,747
PRL Province Resources 0% -32% -50% 0.041 $48,441,219
ARN Aldoro Resources 0% -25% -41% 0.12 $16,130,849
MCR Mincor Resources NL 0% -7% -43% 1.4 $759,351,429
FBM Future Battery 0% 108% 29% 0.11 $49,202,190
VML Vital Metals Limited 0% -53% -83% 0.009 $47,755,348
ASN Anson Resources Ltd 0% -3% 33% 0.18 $226,355,012
FFX Firefinch Ltd 0% 0% -42% 0.2 $236,569,315
ATM Aneka Tambang 0% 28% -8% 1.15 $1,499,196
ALY Alchemy Resource Ltd 0% -26% -29% 0.017 $22,383,449
RMX Red Mount Min Ltd 0% -20% -43% 0.004 $9,087,404
QPM Queensland Pacific 0% 0% -29% 0.11 $183,366,532
TON Triton Min Ltd 0% -6% 26% 0.034 $53,086,091
VMC Venus Metals Cor Ltd 0% 41% 6% 0.19 $33,527,306
MLS Metals Australia 0% -17% -51% 0.037 $22,465,303
EFE Eastern Resources 0% -62% -62% 0.011 $12,419,465
AX8 Accelerate Resources 0% 0% -30% 0.023 $8,684,840
BYH Bryah Resources Ltd 0% -34% -63% 0.017 $5,465,991
LSR Lodestar Minerals 0% 0% -38% 0.005 $9,216,987
KZR Kalamazoo Resources 0% -40% -64% 0.125 $19,050,794
SCN Scorpion Minerals 0% -1% -28% 0.069 $23,853,727
SRZ Stellar Resources 0% -23% -52% 0.01 $11,065,607
THR Thor Energy PLC 0% -17% -62% 0.005 $7,300,064
CLZ Classic Min Ltd 0% -89% -99% 0.001 $7,013,882
VTM Victory Metals Ltd 0% -9% 29% 0.2 $13,311,339
BCA Black Canyon Limited 0% -15% -32% 0.205 $10,601,741
CDT Castle Minerals 0% -29% -58% 0.015 $16,867,395
LLI Loyal Lithium Ltd 0% 8% 3% 0.32 $19,036,800
PBL Parabellumresources 0% 1% 73% 0.345 $18,879,263
MGG Mogul Games Grp Ltd 0% 0% -50% 0.0015 $4,905,643
S32 South32 Limited -1% -2% -23% 3.91 $18,099,337,177
BRB Breaker Res NL -1% 48% 116% 0.475 $158,126,031
ESS Essential Metals Ltd -1% 37% -12% 0.445 $120,405,012
JMS Jupiter Mines. -1% -3% -3% 0.2125 $440,772,982
ARL Ardea Resources Ltd -1% -47% -70% 0.375 $66,028,567
BC8 Black Cat Syndicate -1% 6% -18% 0.375 $97,296,025
ARR American Rare Earths -2% -14% -52% 0.1625 $71,427,728
NVA Nova Minerals Ltd -2% -57% -56% 0.295 $63,266,987
MLX Metals X Limited -2% -30% -42% 0.27 $254,034,499
LKE Lake Resources -2% -34% -63% 0.525 $739,671,248
PEK Peak Rare Earths Ltd -2% 12% 12% 0.505 $120,122,154
WIN Widgienickellimited -2% -27% -33% 0.24 $72,891,585
AGY Argosy Minerals Ltd -2% -19% -2% 0.46 $653,049,487
M24 Mamba Exploration -2% -38% -28% 0.09 $5,488,500
AZL Arizona Lithium Ltd -2% -29% -66% 0.044 $118,402,491
KFM Kingfisher Mining -2% -54% -35% 0.22 $12,354,450
BUR Burleyminerals -2% 0% 110% 0.22 $18,654,951
STK Strickland Metals -2% 5% -40% 0.042 $68,359,615
CRR Critical Resources -2% -2% -41% 0.042 $68,574,459
EMN Euromanganese -2% -44% -27% 0.2 $48,687,400
FRB Firebird Metals -2% -49% -78% 0.079 $5,772,925
QEM QEM Limited -3% 8% -11% 0.195 $26,401,384
KNI Kunikolimited -3% -24% -54% 0.39 $20,331,243
1AE Auroraenergymetals -3% -51% -70% 0.074 $11,880,520
MIN Mineral Resources. -3% -10% 15% 69.5 $13,651,731,906
LRV Larvottoresources -3% 13% -43% 0.18 $11,097,029
CAI Calidus Resources -3% -33% -78% 0.18 $98,886,207
KOB Kobaresourceslimited -3% 29% 0% 0.18 $18,975,000
WKT Walkabout Resources -3% -32% -45% 0.095 $63,204,535
RAS Ragusa Minerals Ltd -3% -33% -40% 0.0775 $10,980,107
A11 Atlantic Lithium -3% -4% 0% 0.595 $371,637,413
VR8 Vanadium Resources -3% 46% -11% 0.084 $44,668,622
PGD Peregrine Gold -3% -27% -40% 0.28 $15,708,731
AKN Auking Mining Ltd -4% -43% -44% 0.055 $11,381,453
MMC Mitremining -4% -5% 96% 0.265 $10,705,828
DRE Dreadnought Resources Ltd -4% -50% 29% 0.053 $169,714,139
GBR Greatbould Resources -4% -15% -13% 0.077 $39,332,046
DM1 Desert Metals -4% -61% -65% 0.077 $5,585,663
PSC Prospect Res Ltd -4% 4% 162% 0.125 $60,093,730
ZNC Zenith Minerals Ltd -4% -53% -67% 0.125 $44,047,610
S2R S2 Resources -4% -29% -33% 0.12 $51,261,440
EMS Eastern Metals -4% -35% -71% 0.048 $1,875,092
LIT Lithium Australia -4% -21% -58% 0.0355 $43,962,900
LPD Lepidico Ltd -4% -28% -60% 0.0115 $84,015,604
LRS Latin Resources Ltd -4% 76% 80% 0.1725 $444,643,777
PNN Power Minerals Ltd -4% -15% -8% 0.45 $32,912,099
TLG Talga Group Ltd -4% -13% -11% 1.225 $439,973,690
INF Infinity Lithium -4% -8% -15% 0.11 $50,885,130
BMM Balkanminingandmin -4% -33% -15% 0.22 $9,793,263
CY5 Cygnus Metals Ltd -5% -46% 21% 0.205 $43,898,846
EV1 Evolutionenergy -5% -9% -46% 0.205 $31,631,250
ABX ABX Group Limited -5% -13% -38% 0.1 $22,359,081
AXN Alliance Nickel Ltd -5% 4% -27% 0.095 $69,884,416
RNU Renascor Res Ltd -5% -12% -17% 0.19 $495,184,462
DLI Delta Lithium -5% 35% 31% 0.64 $294,658,536
CZN Corazon Ltd -5% -14% -28% 0.018 $10,985,950
AR3 Austrare -5% -10% -16% 0.36 $40,451,637
RAG Ragnar Metals Ltd -5% 50% -61% 0.018 $6,825,328
VHM Vhmlimited -5% 0% 0% 0.715 $107,243,952
PNT Panthermetalsltd -5% -63% -63% 0.069 $4,219,350
NWC New World Resources -6% 0% -21% 0.034 $71,586,730
KAI Kairos Minerals Ltd -6% -26% -32% 0.017 $33,389,589
YAR Yari Minerals Ltd -6% 0% -29% 0.017 $8,200,083
SRN Surefire Rescs NL -6% 42% -48% 0.017 $28,073,179
LEL Lithenergy -6% 17% -21% 0.9 $85,033,950
PVW PVW Res Ltd -6% -35% -79% 0.064 $6,400,134
CNB Carnaby Resource Ltd -6% 11% 13% 1.04 $170,157,054
RGL Riversgold -6% -47% -60% 0.016 $15,220,183
VMS Venture Minerals -6% -30% -60% 0.016 $31,200,209
E25 Element 25 Ltd -6% -31% -8% 0.61 $116,180,824
A8G Australasian Metals -6% -24% -60% 0.145 $7,557,472
LMG Latrobe Magnesium -6% -25% -16% 0.058 $102,586,597
ARU Arafura Rare Earths -6% -23% -25% 0.36 $750,244,466
RVT Richmond Vanadium -6% 53% 0% 0.36 $32,327,927
OMH OM Holdings Limited -7% -18% -32% 0.57 $432,094,652
NC1 Nicoresourceslimited -7% -20% -59% 0.495 $44,841,751
MRR Minrex Resources Ltd -7% -56% -73% 0.014 $15,188,145
EVR Ev Resources Ltd -7% 0% -63% 0.014 $14,039,761
DEV Devex Resources Ltd -7% 21% -3% 0.34 $129,772,501
LML Lincoln Minerals -7% 90% 90% 0.013 $8,624,755
SLZ Sultan Resources Ltd -7% -54% -73% 0.039 $6,075,792
ASM Ausstratmaterials -8% -24% -79% 1.085 $178,374,593
QXR Qx Resources Limited -8% -14% -18% 0.036 $34,080,768
PMT Patriotbatterymetals -8% 128% 0% 1.71 $572,867,952
MTM MTM Critical Metals -8% 46% -45% 0.115 $10,602,907
GRE Greentechmetals -8% -21% -31% 0.11 $4,610,055
TKM Trek Metals Ltd -8% -14% -21% 0.065 $27,653,540
SUM Summitminerals -9% 10% 0% 0.16 $3,956,408
LIN Lindian Resources -9% 135% 265% 0.365 $385,089,410
WR1 Winsome Resources -9% 31% 313% 1.61 $254,668,942
BM8 Battery Age Minerals -9% -38% -38% 0.31 $23,007,631
REE Rarex Limited -9% -24% -47% 0.041 $28,088,569
BNR Bulletin Res Ltd -9% -34% -64% 0.061 $18,496,239
PAM Pan Asia Metals -9% -39% -55% 0.25 $40,369,239
HRE Heavy Rare Earths -9% -13% 0% 0.1 $6,246,233
GW1 Greenwing Resources -9% -13% -14% 0.24 $37,477,444
CAE Cannindah Resources -10% -42% -45% 0.14 $84,296,993
LPM Lithium Plus -10% -24% -41% 0.28 $18,806,637
PGM Platina Resources -10% 42% -34% 0.027 $17,449,049
AUZ Australian Mines Ltd -10% -66% -83% 0.018 $10,868,803
EMT Emetals Limited -10% -10% -31% 0.009 $8,500,000
TMT Technology Metals -11% -20% -30% 0.28 $71,200,076
1MC Morella Corporation -11% -33% -67% 0.008 $48,788,644
PUR Pursuit Minerals -11% 0% -20% 0.016 $41,707,543
CNJ Conico Ltd -11% -6% -78% 0.008 $12,560,760
MQR Marquee Resource Ltd -12% -38% -78% 0.023 $7,525,773
KTA Krakatoa Resources -12% -48% -71% 0.023 $8,357,661
CTN Catalina Resources -13% -65% -63% 0.0035 $4,334,704
TAR Taruga Minerals -13% -42% -43% 0.014 $9,884,375
AAJ Aruma Resources Ltd -13% 17% -19% 0.062 $9,888,575
PVT Pivotal Metals Ltd -13% -39% -33% 0.027 $15,593,965
TMB Tambourahmetals -13% -5% -52% 0.1 $4,119,260
SYA Sayona Mining Ltd -13% -4% 7% 0.1825 $1,637,775,564
MOH Moho Resources -13% -38% -61% 0.013 $3,374,511
PAN Panoramic Resources -14% -46% -65% 0.095 $198,938,658
JRV Jervois Global Ltd -14% -71% -89% 0.081 $176,784,706
TEM Tempest Minerals -14% -48% -77% 0.012 $6,588,681
CHR Charger Metals -14% 7% -7% 0.475 $20,764,325
KGD Kula Gold Limited -15% -32% -41% 0.017 $6,344,603
GRL Godolphin Resources -15% -39% -56% 0.051 $6,036,842
OM1 Omnia Metals Group -15% 56% 61% 0.25 $12,304,148
GAL Galileo Mining Ltd -16% -36% -68% 0.565 $113,634,333
DTM Dart Mining NL -16% -22% -35% 0.043 $6,891,489
ETM Energy Transition -17% -37% -37% 0.039 $55,585,504
STM Sunstone Metals Ltd -19% -43% -60% 0.021 $64,721,682
HAS Hastings Tech Met -26% -58% -69% 1.485 $197,793,278
MRD Mount Ridley Mines -33% -60% -71% 0.002 $23,354,649
XTC Xantippe Res Ltd -33% -40% -70% 0.003 $34,440,299
Wordpress Table Plugin